Orbit
Table of Contents
| I. Aphelion | |
| The point of an orbit farthest from the sun | |
| On the phone you tell me, I have to let this anger go | 11 |
| Scribner's Mills | 12 |
| Terminal Flaneur | 15 |
| At the end of the fair we come to the forge | 16 |
| Aphelion | 18 |
| For new mothers on the winter solstice | 20 |
| Too Many Crows | 22 |
| Skywalkers | 23 |
| Ash Wednesday, February 2020 | 26 |
| II. Station Keeping | |
| When an orbit's position, relative to the planet, remains unchanged | |
| First Week of Lockdown: March 12-18, 2020 | 31 |
| Second Week of Lockdown: March 19-25, 2020 | 38 |
| Viral Lockdown: March 26-April 7, 2020 | 45 |
| Fourth Week of Lockdown: April 8-10, 2020 | 51 |
| Fifth Week of Lockdown: April 1-17, 2020 | 54 |
| Sixth Week of Lockdown: April 18-24, 2020 | 60 |
| Seventh Week of Lockdown: April 25-30, 2020 | 66 |
| Last Day of Lockdown: May 1, 2020 | 70 |
| III. Perihelion | |
| The point of an orbit closest to the sun | |
| Pentecostarian | |
| Rise of Skywalker, Bridgton Twin Drive-in | 75 |
| First swim with dragonflies, exuvial | 76 |
| Summer Solstice with Margaritiferidae | 79 |
| Perihelion, Crown | 80 |
| New Year | 82 |
| Yule Log | 83 |
| Gambo Gunpowder Mill | 85 |
| Perseverance joins Curiosity on Mars | 86 |